ANYREAL Note 56 1928C Software Security Updates
| Product overview | Description | notes | |
| Product overview | Internal project name | 1928C | |
| sales name | Note 56 | ||
| Unit weight (including battery) | 195g | ||
| Dimensions (mm) | 163.8X75.8X8.45mm | ||
| Package weight | |||
| Package size | |||
| Product selling point | Premium Smartphone, Android 16, 6.56-inch Waterdrop Display, 90Hz High Refresh Rate, 8MP HD Main Camera, 6150mAh Large Battery, Octa-Core Processor | ||
| Three defence standards | NA | ||
| Slogan | NA | ||
| Operating system | Android 16 | ||
| Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport | |
| Hardware certification | CE( IEC62133 / ROHS / SAR ) | ||
| Software certification | GMS | ||
| Hardware configuration | Description | ||
| CPU | Model | UNISOC SC9863A | |
| Feature | Octa-core Arm Cortex-A55 up to 1.6GHz | ||
| Framework | Arm Cortex-A55 | ||
| Technology | 28nm | ||
| GPU | GPU model | Imagination PowerVR Fentale GE8322 up to 550MHz | |
| Video | Video encode | 1080p@30fps h264/h265/vp8 | |
| Video decode | 1080p@30fps h264/h265/vp8/vp9/mp4/h263 | ||
| network | Network | GSM/WCDMA/FDD/TDD | |
| Frequency | GSM:B2/3/5/8 WCDMAB:B1/2/4/5/8 TDD:B38/40/41 FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28A/28B/66 |
||
| EDGE/GPRS | Support | ||
| Storage | memory | 24GB RAM ( 3GB+Up to 21GB Extended RAM) + 64GB ROM LPDDR4+eMMC 5.1 |
|
| SIM card type | Support Nano SIM+Nano SIM+TF card | ||
| Memory card type | T-flash card | ||
| Expanded memory | Up to 2TB | ||
| Front Camera 5MP | |||
| Front Camera | Sensor | S5K5E9 | |
| Sensing area | 1/5inch 4P | ||
| Pixel area | 5M (2592*1944) | ||
| Aperture | F/2.2±5% | ||
| Optical zoom | N/A | ||
| Field of view angle | 77° | ||
| Focus mode | FF | ||
| Flash led | / | ||
| Software function | Video, Photo, HDR, Watermark, Beauty Mode, Anti-Flicker, Mirror, Portrait Mode, Filter, Night Mode, Smile Shutter | 支持人脸解锁 | |
| Rear Camera 8MP + 0.3MP(假摄*2) | |||
| Rear Camera | Sensor | S5K4H5 | |
| Sensing area | 1/4 inch 5P | ||
| Pixel area | 8M (3264*2448) | ||
| Aperture | F/2.2±5% | ||
| Optical zoom | N/A | ||
| Field of view angle | 75°(Diag) | ||
| Focus mode | AF | ||
| Flash led | Support | ||
| Software function | HDR / Video / Photo / Pro Mode / QR Code Scanner / Watermark / Beauty Mode / Portrait Mode / Panorama / Filter / Night Mode / Audio Photo / Smile Shutter | ||
| Mobile phone display |
Size & technology | 6.56 IPS 90HZ | |
| Screen color | 16.7M | ||
| Type | in-cell | ||
| resolving power | 720*1612 HD+ | ||
| Pixel density | 269 | ||
| Screen aspect ratio | 20:9 | ||
| Screen-to-body ratio | 90% | ||
| Brightness | 400 cd/m2(Typ) | ||
| Screen contrast | 1500:1 | ||
| Touch panel | Panel technology | in-cell | |
| IC | GC7272 | ||
| Sensor technology | Capacitive Touchscreen | ||
| Material | Panda Glass Cover Lens | ||
| Fitting method | Full Lamination | ||
| Transmission function | navigation | Support GPS+GLONASS+Galileo | |
| WIFI | Support WiFi2.4G (802.11/b/g/n) | ||
| Bluetooth | Bluetooth 4.2 | ||
| FM | Support | ||
| OTG | Support | ||
| NFC | N/A | ||
| Sensor | Hall switch | N/A | |
| Infrared remote control | N/A | ||
| HotKnot | N/A | ||
| G-sensor | Support | ||
| Proximity sensor | Support | ||
| Ambient light senor | Support | ||
| Compass (magnetic) | Support | ||
| Geomagnetism | Support | ||
| Gyroscope | N/A | ||
| Unlock method fingerprint | fingerprint location | N/A | |
| sensor | N/A | ||
| Coating | N/A | ||
| With or without metal ring | N/A | ||
| responding speed | N/A | ||
| Recognition angle | N/A | ||
| Induction method | N/A | ||
| Spatial resolution | N/A | ||
| Hardware features |
Wireless charge | N/A | |
| Hard coulometer | N/A | ||
| Rapid Charge | Support 5V/2A | ||
| Sound Amplifier | K9 | ||
| Physical buttons | Power button | Support | |
| Volume button | Support | ||
| Custom key function | N/A | ||
| Virtual buttons |
Home button home | Support | |
| Menu button | Support | ||
| Return button | Support | ||
| Electric acoustic devices |
Speaker | 1217 Single Speaker | |
| Motor | 0820 Flat Type | ||
| Receiver | 0809 Spring Contact Type | ||
| Mic | Support | ||
| Notify light | N/A | ||
| Buttun LED LED | N/A | ||
| Port | Headphone port | Yes, 3.5mm Headphone Jack | |
| Charger interface | Type-C | ||
| Battery | Capacity | Rated Capacity: 6150mAh | |
| Safe charging and discharging frequency | Battery Cycle Life: 1000 Cycles | ||
| Material | Battery Cell: Silicon Anode Battery Cell | ||
| Voltage | Voltage: 4.5V | ||
| battery capacity factor | Max Rate: 1C | ||
| discharge coefficient | Energy Density: 757Wh/L | ||
| Battery density ratio | Structure: Display + Front Housing Assembly + Rear Housing Assembly + Composite Board Cover | ||
| Housing | Housing structure | Material: PC + 10% GF + In-Mold Injection + Aluminum-Titanium Alloy with Spray Coating | |
| Housing material | Colors: Black, White, Natural Color | ||
| Housing color | Black, White, Natural Color | ||
| Software function | Description | ||
| System function | System navigation | Gesture Navigation, Three-Button Navigation | |
| Smart gesture | Three-Finger Screenshot, One-Handed Mode, Smart Motion Sensing, Pocket Mode | ||
| Air gesture | N/A | ||
| Communication somatosensory | N/A | ||
| System somatosensory | N/A | ||
| FOTA upgrade OTA | Support | ||
| Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
| Entertainment features | Video playback | Support MP4、AVI、MKV、MOV、FLV、M4V and other video formats | |
| Video produce | Highest Support 1080P@30fps video shooting | ||
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats | ||
| Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
| Game | Support | ||
| Applications | Support | ||
| Other software | Market | Support | |
| Share | Support | ||
| Software Toolbox | N/A | ||
| Privacy protection, visitor mode | N/A | ||
| Accessories | Description | ||
| Package Contents | Cellphone | x1 | |
| Type-C USB Cable | x1 | ||
| Charger | x1 | ||
| Protective Film(Pre-applied) | x1 | ||
| Anti-explosion film | N/A | ||
| SIM card pin | x1 | ||
| Protective case | x1 | ||
| Packing box | x1 | ||
| manual | x1 | ||
| warranty card | x1 | ||
| Optional accessories | Leather case | N/A | |
| Steel protective film | N/A | ||
| Protective case | N/A | ||
